Platform Assessment
NRK Global 2.0 Website Performance Rating
A transparent view of the current staging platform score and the target improvement level before production rollout.
A transparent view of the current staging platform score and the target improvement level before production rollout.
Current staging score
Target before go-live
Core advisory pillars
| Area | Current Rating | Target Rating |
|---|---|---|
| Brand Positioning | 9.6/10 | 9.8/10 |
| Corporate Image | 9.5/10 | 9.8/10 |
| Service Clarity | 9.5/10 | 9.8/10 |
| Trust & Credibility | 9.4/10 | 9.8/10 |
| Mobile Experience | 9.3/10 | 9.7/10 |
| SEO Readiness | 9.2/10 | 9.8/10 |
| Lead Generation | 9.5/10 | 9.8/10 |
| Future Scalability | 9.6/10 | 10/10 |
Add live testimonials, publish weekly knowledge articles, compress final media files, and complete Google Search Console submission before production migration.